<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/css" href="css/assignmentstyles.css"?>
<!-- this DTD provides elements that describe the key elements of the autonomous regions of Spain -->
<!DOCTYPE spain [
 	<!ELEMENT spain (introduction?, community)+>
	<!ELEMENT introduction (#PCDATA)>
	<!ELEMENT community (communname, communnames, capitals, province*,languages*, statistics, location, isocode)>
	<!ELEMENT communname (#PCDATA)> <!-- communidad name in English -->
	<!ELEMENT communnames (#PCDATA)> <!-- communidad name in Spanish -->
	<!ELEMENT capitals (capitalofficial, capitalother*)>
	<!ELEMENT capitalofficial (#PCDATA)> <!-- many communidades have multiple capitals, for different purposes -->
	<!ELEMENT capitalother (#PCDATA)>
	<!-- the autonomous regions are divided into one or more provinces -->
	<!ELEMENT province (#PCDATA)>
<!-- in addition to the official national language (Español), regions may have one or more other office languages -->
	<!ELEMENT languages (#PCDATA)>
	<!ELEMENT statistics (population, area)>
	<!ELEMENT population (#PCDATA)>
	<!ELEMENT area (#PCDATA)>
	<!ELEMENT location (latitude, longitude)>
	<!-- geospatial coordinates shown in decimals, not degrees -->
	<!ELEMENT latitude (#PCDATA)>
	<!ELEMENT longitude (#PCDATA)>
	<!-- the ISO 3166-2 geocode reference abbreviation --> 
	<!ELEMENT isocode (#PCDATA)>
]>
	
 <spain>
	<introduction>The Regions or Communidades of Spain</introduction>
 	<!-- three sample communities are shown; they are selected to demonstrate the varying nature of each community --> 
	<community>
		<communname>Andalusia</communname>
		<communnames>Andalucía</communnames>
		<capitals>
			<capitalofficial>Seville</capitalofficial>
			<capitalother>None</capitalother>
		</capitals>
		<province>Almería</province>
		<province>Cádiz</province>
		<province>Córdoba</province>
		<province>Granada</province>
		<province>Huelva</province>
		<province>Jaén</province>
		<province>Málaga</province>
		<province>Seville</province>
		<languages>Spanish</languages>
		<statistics>
			<population>7,975,672</population>
			<area>87,268 km</area>
		</statistics>
		<location>
			<latitude>37.6000</latitude>
			<longitude>-4.5000</longitude>
		</location>
		<isocode>AN</isocode>
	</community>
	<community>
		<communname>Castile and Leon</communname>
		<communnames>Castilla y León</communnames>
		<capitals>
			<capitalofficial>Valladolid</capitalofficial>
			<capitalother>Burgos</capitalother>
			<capitalother>León</capitalother>
		</capitals>
		<province>Ávila</province>
		<province>Burgos</province>
		<province>León</province>
		<province>Palencia</province>
		<province>Salamanca</province>
		<province>Segovia</province>
		<province>Soria</province>
		<province>Valladolid</province>
		<province>Zamora</province>
		<languages>Spanish</languages>
		<statistics>
			<population>2,510,849</population>
			<area>94,223 km</area>
		</statistics>
		<location>
			<latitude>41.5000</latitude>
			<longitude>-5.0000</longitude>
		</location>
		<isocode>CL</isocode>
	</community>
	<community>
		<communname>Catalonia</communname>
		<communnames>Cataluña</communnames>
		<capitals>
			<capitalofficial>Barcelona</capitalofficial>
		</capitals>
		<province>Barcelona</province>
		<province>Girona</province>
		<province>Lleida</province>
		<province>Tarragona</province>
		<languages>Spanish</languages>
		<languages>Catalan</languages>
		<languages>Aranese</languages>
		<statistics>
			<population>7,134,697</population>
			<area>32,114 km</area>
		</statistics>
		<location>
			<latitude>41.6667</latitude>
			<longitude>1.5000</longitude>
		</location>
		<isocode>CT</isocode>
	</community>
	
</spain>
