<?xml version="1.0" encoding="ISO-8859-1"?>

<!-- this XMl document uses an external DTD to define elements -->
<?DOCTYPE spain SYSTEM "vagts_assg_02ext.xml" ?>
<?xml-stylesheet type="text/css" href="css/assignmentstyles.css"?>
	
 <spain>
	<introduction>The Regions or Communidades of Spain</introduction>
 	<!-- three sample communities are shown; they are selected to demonstrate the varying nature of each community --> 
	<community>
		<communname>Andalusia</communname>
		<communnames>Andalucía</communnames>
		<capitals>
			<capitalofficial>Seville</capitalofficial>
			<capitalother>None</capitalother>
		</capitals>
		<province>Almería</province>
		<province>Cádiz</province>
		<province>Córdoba</province>
		<province>Granada</province>
		<province>Huelva</province>
		<province>Jaén</province>
		<province>Málaga</province>
		<province>Seville</province>
		<languages>Spanish</languages>
		<statistics>
			<population>7,975,672</population>
			<area>87,268 km</area>
		</statistics>
		<location>
			<latitude>37.6000</latitude>
			<longitude>-4.5000</longitude>
		</location>
		<isocode>AN</isocode>
	</community>
	<community>
		<communname>Castile and Leon</communname>
		<communnames>Castilla y León</communnames>
		<capitals>
			<capitalofficial>Valladolid</capitalofficial>
			<capitalother>Burgos</capitalother>
			<capitalother>León</capitalother>
		</capitals>
		<province>Ávila</province>
		<province>Burgos</province>
		<province>León</province>
		<province>Palencia</province>
		<province>Salamanca</province>
		<province>Segovia</province>
		<province>Soria</province>
		<province>Valladolid</province>
		<province>Zamora</province>
		<languages>Spanish</languages>
		<statistics>
			<population>2,510,849</population>
			<area>94,223 km</area>
		</statistics>
		<location>
			<latitude>41.5000</latitude>
			<longitude>-5.0000</longitude>
		</location>
		<isocode>CL</isocode>
	</community>
	<community>
		<communname>Catalonia</communname>
		<communnames>Cataluña</communnames>
		<capitals>
			<capitalofficial>Barcelona</capitalofficial>
		</capitals>
		<province>Barcelona</province>
		<province>Girona</province>
		<province>Lleida</province>
		<province>Tarragona</province>
		<languages>Spanish</languages>
		<languages>Catalan</languages>
		<languages>Aranese</languages>
		<statistics>
			<population>7,134,697</population>
			<area>32,114 km</area>
		</statistics>
		<location>
			<latitude>41.6667</latitude>
			<longitude>1.5000</longitude>
		</location>
		<isocode>CT</isocode>
	</community>
	
</spain>
